SIZING CHART

TOP US SIZE # CHEST Waist

Across

Shoulder

Length

Back

Length

Vertical

XXS 00 32" 25-27" 13.75" 9"
XS 0-2 34" 26-28" 14.50" 9"
S 4-6 36" 28-30" 15.25" 9.50"
M 8-10 38" 30-32" 16" 10"
L 10-12 40" 32-34" 16.75" 10.50"
XL 14-16 42" 34-36" 17.50" 11"
XXL 18 44" 36-38" 18.25" 11.50"
 
PANTS Waist  Hips Thigh Knee Leg Opening

 

Front rise

Back Rise Inseam 
XXS 24 39.50 26 22.50 19.50 11 14.75 32
XS 26 40.50 26.50 23 20 11.50 15 32
S 28 42.50 27.50 24 21 11.75 15.25 32
M 30 44.50 28.50 25 22 12 15.50 32
L 32 46.50 29.50 26 23 12.25 15.75 32
XL 34 48.50 30.50 27 24 12.50 16 32
XXL 36 50.50 31.50 28 25 12.75 16.25 32
 
PLEASE NOTE THAT THERE ARE NO EXCHANGES OR REFUNDS AFTER PURCHASE! ALL INVENTORY IS APPROVED AND PICTURED PRIOR TO SHIPPING! ALL DETAILS ARE INCLUDED IN THE SIZING CHART!
FOR MADE TO ORDER ITEMS PLEASE PROVIDE MEASUREMENTS IN NOTES!